| netcode | 17 |
| description | Counter-Strike: Global Offensive |
| appid | 730 |
| bots | 0 |
| dedicated | d |
| os | l |
| anticheat | 1 |
| version | 1.38.8.1 |
| cash_player_bomb_defused | 0 |
| cash_player_bomb_planted | 0 |
| cash_player_damage_hostage | 0 |
| cash_player_get_killed | 0 |
| cash_player_interact_with_hostage | 0 |
| cash_player_killed_enemy_default | 500 |
| cash_player_killed_enemy_factor | 0 |
| cash_player_killed_hostage | 0 |
| cash_player_killed_teammate | 0 |
| cash_player_rescued_hostage | 0 |
| cash_player_respawn_amount | 0 |
| cash_team_bonus_shorthanded | 0 |
| cash_team_elimination_bomb_map | 0 |
| cash_team_elimination_hostage_map_ct | 2000 |
| cash_team_elimination_hostage_map_t | 1000 |
| cash_team_hostage_alive | 0 |
| cash_team_hostage_interaction | 0 |
| cash_team_loser_bonus | 0 |
| cash_team_loser_bonus_consecutive_rounds | 0 |
| cash_team_planted_bomb_but_defused | 0 |
| cash_team_rescued_hostage | 0 |
| cash_team_survive_guardian_wave | 1000 |
| cash_team_terrorist_win_bomb | 0 |
| cash_team_winner_bonus_consecutive_rounds | 0 |
| cash_team_win_by_defusing_bomb | 0 |
| cash_team_win_by_hostage_rescue | 0 |
| cash_team_win_by_time_running_out_bomb | 3250 |
| cash_team_win_by_time_running_out_hostage | 3250 |
| cd_announcer_version | 2.9 |
| coop | 0 |
| deathmatch | 1 |
| hlxce_plugin_version | 1.6.19 |
| hlxce_version | 1.6.19-25 |
| hlxce_webpage | https://alphacsgo.myarena.site/HLStatsX |
| metamod_version | 1.11.0-dev+1156V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buy_during_immunity | 0 |
| mp_c4timer | 18 |
| mp_disable_respawn_times | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 1 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 0 |
| mp_maxrounds | 1 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 60 |
| mp_roundtime_defuse | 0 |
| mp_roundtime_hostage | 0 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teammates_are_enemies | 1 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| nextmode | |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sb_version | 1.5.1 |
| smac_version | 0.8.7.3 |
| sm_nextmap | dz_vineyard |
| sourcemod_version | 1.11.0.6960 |
| superlogs_csgo_version | 1.3.0 |
| sv_accelerate | 5.5 |
| sv_accelerate_debug_speed | 0 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_airaccelerate | 12 |
| sv_allchat | 1 |
| sv_alltalk | 0 |
| sv_autobuyammo | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_competitive_official_5v5 | 0 |
| sv_contact | |
| sv_deadtalk | 1 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_gravity | 800 |
| sv_kick_ban_duration | 15 |
| sv_maxspeed | 320 |
| sv_max_allowed_net_graph | 3 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_show_team_equipment_prohibit | 0 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_spec_hear | 1 |
| sv_steamgroup | 5114777 |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | !knife,!ws,dz_,rank |
| sv_teamid_overhead | 1 |
| sv_teamid_overhead_always_prohibit | 0 |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_issue_loadbackup_spec_only | 0 |
| sv_vote_issue_pause_match_spec_only | 0 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tltb_version | 1.0.0a |
| tv_advertise_watchable | 1 |
| tv_enable | 1 |
| tv_enable1 | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |